|
Philadelphia neighborhoods
|
Avg. listing price
Week ending Dec 2
|
Avg. sales price
Sep-Nov '09
|
Median sales price
Sep-Nov '09
|
Price per sqft
Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| Wyndmoor | - | - | $349,389 | - | $265,000 | - | $172 | - | 62 |
| Flourtown | - | - | $331,786 | - | $330,000 | - | $176 | - | - |
| University City | - | - | - | - | - | - | - | - | 59 |
| Mill Creek | $58,272 | 1.5% | $35,804 | -57.6% | $29,360 | -60.3% | $28 | -41.7% | 46 |
| Fairhill | $58,483 | 4.6% | $43,773 | 3.7% | $42,000 | 1.2% | $42 | 2.4% | 43 |
| Hunting Park | $66,661 | -1.1% | $43,660 | 7.1% | $31,500 | -7.4% | $31 | -11.4% | 49 |
| Haverford North | $66,800 | 8.6% | $27,500 | -64.5% | $27,500 | -54.2% | $19 | -60.4% | 60 |
| Grays Ferry | $67,415 | -1.5% | $47,612 | -16.0% | $40,000 | -20.8% | $44 | -18.5% | 45 |
| Elmwood | $67,843 | 9.1% | $52,312 | 4.0% | $45,000 | 1.6% | $44 | 2.3% | 41 |
| Allegheny West | $69,164 | -0.1% | $88,862 | 55.2% | $47,000 | -5.5% | $38 | -22.4% | 44 |
| Belmont | $69,174 | -1.1% | $37,600 | -27.3% | $37,600 | 4.7% | $14 | -46.2% | 53 |
| Carroll Park | $72,257 | -0.7% | $49,700 | -17.9% | $42,000 | -20.4% | $43 | -4.4% | 42 |
| Haddington | $73,728 | -1.9% | $68,220 | 34.8% | $65,000 | 68.8% | $51 | 27.5% | 39 |
| Logan/ Ogontz/ Fern Rock | $94,193 | -1.2% | $63,734 | -0.9% | $52,500 | -8.7% | $46 | -8.0% | - |
| Dunlap | $95,448 | 2.2% | $47,889 | -39.9% | $38,768 | -25.4% | $24 | -41.5% | 57 |
| North Philadelphia West | $98,399 | 0.5% | $102,114 | -81.4% | $65,000 | -7.1% | $65 | -79.3% | 16 |
| East Germantown | $100,512 | 1.7% | $80,317 | -10.8% | $69,900 | 11.0% | $52 | -3.7% | 27 |
| Frankford | $107,114 | -2.1% | $71,324 | -18.2% | $65,750 | -12.2% | $57 | -9.5% | 23 |
| West Oak Lane | $107,680 | 0.4% | $79,306 | -17.4% | $66,750 | -33.2% | $64 | -14.7% | 31 |
| Cobbs Creek | $108,254 | 5.4% | $96,547 | 36.5% | $75,000 | 25.6% | $51 | 2.0% | 28 |
| Olney | $110,690 | -0.6% | $78,586 | 9.8% | $82,000 | 27.1% | $65 | 6.6% | 32 |
| Tioga/ Nicetown | $113,038 | 0.1% | $49,586 | -0.2% | $45,000 | 9.8% | $43 | 43.3% | - |
| Juniata Park/ Feltonville | $114,060 | 4.9% | $82,621 | 7.4% | $85,000 | 14.9% | $75 | 7.1% | - |
| Eastwick/Southwest Philadelphia | $118,487 | 0.2% | $93,004 | 23.9% | - | - | $77 | 16.7% | - |
| Lawncrest | $125,965 | -1.6% | $106,865 | -8.6% | $109,900 | -2.7% | $84 | -10.6% | 26 |
| Germantown | $126,903 | -1.1% | $143,064 | 9.3% | $109,950 | -3.6% | $77 | 2.7% | 18 |
| Point Breeze | $127,297 | 0.8% | $109,869 | 25.0% | $93,000 | 44.2% | $89 | 30.9% | 9 |
| Tacony/ Wissinoming | $129,026 | -1.5% | $101,584 | -16.2% | $105,000 | -4.5% | $85 | -13.3% | - |
| Port Richmond | $132,102 | 2.4% | $112,597 | 21.8% | $100,500 | 18.2% | $92 | 12.2% | 20 |
| Fairmount Park | $137,001 | 0.3% | $100,000 | -30.6% | $100,000 | -21.6% | $106 | -2.8% | 54 |
| Holmesburg | $142,207 | 0.1% | $126,051 | 0.7% | $135,000 | 8.1% | $102 | 3.0% | 25 |
| Oxford Circle/ Castor | $145,096 | -0.3% | $117,252 | -2.2% | $118,000 | -0.2% | $92 | 1.1% | - |
| Kensington | $146,858 | 3.0% | $125,421 | 16.6% | $113,500 | 35.7% | $100 | 14.9% | 3 |
| Cedarbrook/Stenton | $155,996 | 2.9% | $132,309 | 13.9% | - | - | $100 | 7.5% | - |
| Wynnefield Heights | $156,382 | -0.3% | $168,700 | 14.5% | $187,400 | 28.6% | $93 | -9.7% | 52 |
| West Powelton | $157,740 | -3.6% | $137,900 | 46.5% | $125,000 | 50.6% | $113 | 28.4% | 47 |
| Mayfair | $162,760 | 2.2% | $131,591 | -1.4% | $133,450 | 1.9% | $104 | -4.6% | 35 |
| South Philadelphia West | $165,448 | -0.5% | $156,597 | 21.6% | $147,250 | 28.0% | $125 | 21.4% | 12 |
| South Philadelphia East | $171,412 | -0.7% | $131,536 | 3.5% | $125,000 | -3.8% | $123 | 0.8% | 11 |
| Oak Lane/ East Oak Lane | $177,784 | -1.4% | $118,347 | -27.8% | $124,200 | -10.3% | $68 | -30.6% | - |
| Parkland | $178,316 | 27.4% | $121,250 | -67.7% | $121,250 | -67.7% | $158 | - | 61 |
| Overbrook | $183,481 | -0.8% | $119,175 | 0.6% | $125,750 | 15.4% | $88 | 7.3% | 13 |
| Wynnefield | $185,443 | -1.5% | $160,100 | -0.3% | $133,500 | 33.6% | $90 | 21.6% | 34 |
| Kingsessing | $196,799 | -0.7% | $57,861 | 9.0% | $54,000 | 38.5% | $45 | 4.7% | 37 |
| North Philadelphia East | $208,724 | -2.0% | $334,804 | 75.5% | $145,000 | 31.8% | $313 | 163.0% | 22 |
| Rhawnhurst | $215,534 | 0.1% | $187,967 | 4.8% | $176,500 | -4.1% | $135 | -1.5% | 29 |
| Old City | $216,900 | - | - | - | - | - | - | - | 58 |
| Bridesburg | $218,986 | -0.3% | $122,341 | -15.4% | $123,000 | -18.0% | $101 | 8.6% | 40 |
| Northeast Philadelphia | $219,549 | -0.1% | $185,190 | -0.3% | $180,900 | -2.2% | $136 | -2.9% | 8 |
| East Mount Airy | $222,360 | -0.2% | $171,970 | 13.3% | $160,000 | 10.3% | $105 | 12.9% | 24 |
| Fox Chase/ Burholme | $227,305 | -1.6% | $177,926 | -8.1% | $185,000 | -1.1% | $138 | -8.6% | - |
| West Parkside | $246,133 | 261.0% | - | - | - | - | - | - | 64 |
| Torresdale | $254,766 | 0.2% | $169,135 | 2.0% | $175,000 | 2.9% | $128 | -3.0% | 30 |
| Walnut Hill | $260,467 | 0.3% | $187,950 | 16.5% | $187,950 | 97.8% | $113 | 48.7% | 48 |
| Bustleton | $270,989 | - | $227,038 | -6.8% | $219,900 | -4.8% | $150 | 2.7% | 14 |
| East Falls | $284,421 | 1.1% | $226,183 | -19.8% | $216,750 | -4.1% | $158 | -11.2% | 15 |
| Somerton | $292,128 | 2.5% | $241,609 | -14.7% | $219,900 | -14.8% | $145 | -3.3% | 17 |
| Roxborough | $300,951 | -1.8% | $230,659 | -15.8% | $225,000 | -7.2% | $171 | -9.5% | 7 |
| Manayunk | $316,115 | - | $224,606 | 2.3% | $216,000 | 0.5% | $173 | 15.3% | 2 |
| Mantua | $323,804 | 1.1% | $101,750 | -32.2% | $103,500 | -8.8% | $56 | -33.3% | 51 |
| Cedar Park | $327,024 | 3.0% | $253,801 | -3.8% | $240,500 | 24.3% | $130 | 17.1% | 38 |
| East Parkside | $329,468 | 181.4% | $187,950 | 237.8% | $187,950 | 287.5% | $56 | 51.4% | 56 |
| Powelton Village | $330,921 | 0.3% | - | - | - | - | - | - | 50 |
| SW Cedar Park | $335,850 | - | $268,349 | 4.7% | - | - | $128 | -8.6% | 55 |
| West Mount Airy | $354,440 | -1.0% | $299,756 | -5.2% | $242,000 | 4.3% | $145 | -2.0% | 4 |
| Queen Village/ Pennsport | $361,901 | 0.3% | $275,091 | -5.8% | $176,000 | -8.6% | $176 | -16.6% | - |
| Bella Vista/ Southwark | $370,296 | -0.1% | $225,016 | -2.1% | $195,000 | -2.5% | $176 | 5.4% | - |
| Penn's Landing | $385,988 | 0.7% | $389,118 | 7.8% | $389,592 | 21.7% | $332 | -6.5% | - |
| Spruce Hill | $419,941 | 0.5% | $391,000 | 9.1% | $376,000 | 5.9% | $200 | 53.8% | 33 |
| Graduate Hospital | $428,850 | 0.6% | $313,514 | -2.3% | $323,750 | 13.6% | $261 | -31.1% | - |
| Fairmount/Art Museum | $431,380 | - | $294,776 | 6.0% | - | - | $244 | 2.5% | - |
| Northern Liberties/ Fishtown | $469,713 | -0.8% | $259,011 | -18.3% | $240,000 | -2.8% | $363 | 80.6% | - |
| Logan Square | $486,241 | 0.3% | $397,200 | -84.2% | $407,000 | -21.0% | $215 | -74.0% | 36 |
| Center City East | $554,133 | -3.5% | $382,396 | -55.6% | $273,000 | -32.2% | $556 | -73.0% | 5 |
| Washington Square West | $766,211 | 0.5% | $420,487 | -12.1% | $302,100 | -22.5% | $353 | 0.9% | 6 |
| Center City West | $872,745 | 4.9% | $469,112 | 27.0% | $445,000 | 41.3% | $361 | 3.4% | 21 |
| Fitler Square | $888,378 | 0.3% | $312,786 | -46.5% | $327,000 | -24.8% | $475 | -5.4% | 19 |
| Chestnut Hill | $904,849 | -0.1% | $363,585 | -37.1% | $349,000 | -22.4% | $185 | -15.5% | 1 |
| Rittenhouse Square | $1,247,806 | 0.8% | $631,688 | 12.8% | $557,500 | 12.7% | $455 | -8.3% | 10 |
| Bala Cynwyd | - | - | $480,950 | - | $463,750 | - | $202 | - | 63 |
| Bella Vista- Southwark | - | - | - | - | - | - | - | - | - |
| Cedarbrook-Stenton | - | - | - | - | - | - | - | - | - |
| Eastwick-Southwest Philadelphia | - | - | - | - | - | - | - | - | - |
| Elkins Park | - | - | $222,378 | - | $217,500 | - | $126 | - | 65 |
| Fairmount-Art Museum | - | - | - | - | - | - | - | - | - |
| Fox Chase- Burholme | - | - | - | - | - | - | - | - | - |
| Graduate Hospital-South of South | - | - | - | - | - | - | - | - | - |
| Juniata Park- Feltonville | - | - | - | - | - | - | - | - | - |
| Logan- Ogontz- Fern Rock | - | - | - | - | - | - | - | - | - |
| Northern Liberties- Fishtown | - | - | - | - | - | - | - | - | - |
| Oak Lane- East Oak Lane | - | - | - | - | - | - | - | - | - |
| Oxford Circle- Castor | - | - | - | - | - | - | - | - | - |
| Queen Village- Pennsport | - | - | - | - | - | - | - | - | - |
| Tacony- Wissinoming | - | - | - | - | - | - | - | - | - |
| Tioga- Nicetown | - | - | - | - | - | - | - | - | - |
