|
New York neighborhoods
|
Avg. listing price
Week ending Dec 2
|
Avg. sales price
Sep-Nov '09
|
Median sales price
Sep-Nov '09
|
Price per sqft
Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| Marcus Garvey | - | - | - | - | - | - | - | - | - |
| Meatpacking District | - | - | - | - | - | - | - | - | - |
| Inwood | $383,418 | 0.3% | $243,750 | - | $243,750 | - | $284 | - | 16 |
| Hamilton Heights | $434,814 | 5.3% | $810,000 | 32.7% | $810,000 | 31.7% | $322 | 20.6% | 28 |
| Fort George | $455,622 | 1.2% | $445,000 | 86.5% | $445,000 | 122.5% | $494 | 50.2% | 25 |
| Washington Heights | $497,492 | 2.1% | $327,500 | -42.2% | $327,500 | -42.2% | $359 | 102.8% | 14 |
| Stuyvesant Town | $500,000 | - | $440,000 | -32.3% | $440,000 | -32.3% | $732 | -32.4% | 39 |
| Koreatown | $509,429 | -0.2% | - | - | - | - | - | - | 38 |
| Two Bridges | $699,995 | 3.5% | $500,000 | 376.2% | $500,000 | 376.2% | $649 | 171.5% | 40 |
| Morningside Heights | $780,247 | -0.6% | - | - | - | - | - | - | 18 |
| Lower East Side | $784,327 | 0.3% | $497,625 | -55.7% | $497,625 | -48.0% | $864 | -33.8% | 20 |
| Civic Center | $788,286 | 5.9% | $2,225,000 | 5.2% | $2,225,000 | 5.2% | $871 | 29.6% | 30 |
| Harlem | $788,620 | 2.0% | $674,738 | -0.6% | $635,000 | 7.6% | $437 | -6.6% | 3 |
| Roosevelt Island | $837,225 | -2.0% | - | - | - | - | - | - | 35 |
| Murray Hill | $873,600 | 3.8% | $866,472 | -27.1% | $787,000 | -11.3% | $947 | 0.6% | 12 |
| Hell's Kitchen | $909,219 | 1.3% | - | - | - | - | - | - | - |
| Tudor City | $982,986 | -6.1% | $694,600 | -25.1% | $640,000 | -30.5% | $786 | -20.0% | 37 |
| East Harlem | $998,576 | 2.4% | $850,334 | -17.5% | $738,167 | -36.5% | $569 | 0.4% | 13 |
| Kips Bay | $1,062,906 | -0.8% | $912,136 | -17.6% | $754,500 | -24.5% | $878 | -11.0% | 21 |
| Battery Park City | $1,103,687 | 1.2% | $402,434 | -46.1% | $360,000 | -36.8% | $683 | -20.2% | 23 |
| Theater District - Times Square | $1,223,713 | 0.7% | $640,800 | -41.8% | $633,000 | -33.4% | $1,031 | -17.7% | 34 |
| Financial District | $1,240,382 | -0.4% | $791,052 | -47.3% | $677,000 | -46.2% | $910 | -9.7% | 17 |
| East Village | $1,274,202 | -1.4% | $1,450,318 | -12.3% | $1,050,000 | -27.3% | $1,017 | -5.7% | 11 |
| Garment District | $1,368,590 | -14.1% | $799,167 | -23.6% | $765,000 | -13.1% | $1,030 | -17.9% | 32 |
| Midtown East | $1,493,694 | -0.4% | $1,178,999 | -46.4% | $705,000 | -44.4% | $973 | -18.2% | 10 |
| Greenwich Village | $1,636,545 | -4.7% | $1,945,500 | 3.6% | $1,405,000 | 31.0% | $1,347 | 5.3% | 5 |
| Clinton | $1,733,471 | 4.5% | $1,285,820 | 2.6% | $800,000 | -10.1% | $1,219 | -13.6% | 9 |
| Gramercy Park | $1,772,831 | 0.8% | $1,291,750 | -3.3% | $1,121,250 | 9.7% | $1,289 | 45.3% | 15 |
| Chelsea | $1,800,274 | -1.6% | $1,298,122 | -14.3% | $985,000 | -17.2% | $925 | -20.7% | 6 |
| Upper West Side | $1,821,508 | -0.1% | $1,973,504 | 4.7% | $950,000 | 11.8% | $1,207 | 10.6% | 2 |
| Midtown South Central | $1,871,521 | 5.0% | $1,421,822 | -7.5% | $1,365,000 | 4.8% | $995 | -17.8% | 24 |
| Sutton Place | $1,962,485 | 1.5% | $737,600 | -94.9% | $653,000 | -92.5% | $851 | -72.5% | 26 |
| Midtown Center | $2,310,923 | -3.8% | $2,797,937 | 26.5% | $1,787,500 | 25.4% | $1,352 | -29.5% | 19 |
| Central Park | $2,379,448 | -8.3% | $2,095,600 | -27.4% | $905,000 | -63.4% | $1,431 | -40.3% | 27 |
| West Village | $2,741,778 | -3.2% | $2,193,439 | -31.3% | $1,630,000 | 15.6% | $1,346 | -7.0% | 4 |
| Upper East Side | $2,831,886 | -0.1% | $1,437,914 | -36.8% | $836,250 | -18.4% | $1,012 | -28.9% | 1 |
| Tribeca | $3,085,524 | 1.5% | $2,549,694 | 15.9% | $2,220,000 | 12.5% | $1,174 | -8.0% | 8 |
| NoLita | $3,122,000 | -10.8% | $3,912,143 | 76.1% | - | - | $1,183 | -17.5% | 33 |
| Flatiron District | $3,140,646 | -1.6% | $1,412,929 | 0.1% | $1,400,000 | 25.0% | $1,019 | -25.1% | 22 |
| NoHo | $3,465,830 | 1.8% | $2,006,667 | 32.6% | - | - | $1,182 | 9.2% | 29 |
| SoHo | $3,568,925 | -1.6% | $2,365,667 | -13.8% | - | - | $1,276 | -22.6% | 7 |
| Chinatown | $3,991,035 | -5.1% | $1,267,800 | 72.6% | $1,160,000 | 55.2% | $994 | 1.0% | 31 |
| Little Italy | $5,108,778 | 1.8% | $165,000 | -88.4% | $165,000 | -88.4% | $160 | -76.4% | 36 |
| Marble Hill | - | - | - | - | - | - | - | - | - |
